The Veterinary Pathology department
The Veterinary Pathology department is well developed and fully functioning as per MSVE- 2016. The Department of Veterinary Pathology has the mandate to impart teaching in Veterinary Pathology courses of B.V.Sc. & A.H. as also to provide diagnostic services. The department is fully equipped with Histopathology Laboratory, Clinical Pathology Laboratory, Tissue processing facility, Museum and Post-mortem room for large animals and poultry.
Credit Hours:
- Veterinary Pathology (4+2 = 6)






| Details of Teaching Staff | |||||||
|---|---|---|---|---|---|---|---|
| S. No. |
Designation | Name of Staff | Qualification | Date of Joining | Experience | Photo | Photo |
| 1 | Professor |
Dr. Sunita Rani |
M.V.Sc., Ph.D |
01.10.2025 to continue | ![]() |
View | |
| 2 | Professor |
Dr. B.J. Patel |
M.V.Sc., Ph.D |
12.08.2025 to continue | 38 Years | ![]() |
View |
| 3 | Assistant Professor | Dr. Priya Saini (RVC-4958) |
M.V.Sc. | 26.06.2023 to continue | 01 Year | |
View |
| 4 | Assistant Professor | Dr. Sanjana Saini (PBSVC-4998) |
M.V.Sc. | 10.03.2025 to continue | ![]() |
View | |
| List of Equipments | ||||
|---|---|---|---|---|
| S. No. |
Name of Equipments | |||
| 1 | Binocular microscopes | |||
| 2 | Specimen slides of various histopathological lesions. | |||
| 3 | Rotary microtome, with thin sectioning facility | |||
| 4 | L’moulds & blocks/(for embedding)/ Tissue capsules | |||
| 5 | Paraffin flotation bath (temp. Control 55-650C) | |||
| 6 | Hot air oven | |||
| 7 | Refrigerator | |||
| 8 | Slide cabinet 1000 capacity | |||
| 9 | Slide boxes – 100 capacity | |||
| 10 | Staining jars, coupling jars, bottles etc. | |||
| 11 | Tissue cutting boards | |||
| 12 | Racks for specimen jars, bottles etc. | |||
| 13 | Specimens jars, wide-mouthed bottle | |||
| 14 | Hot Air oven (Temp. 2500C) | |||
| 15 | Autopsy table for small animals | |||
| 16 | Post Mortem instruments/equipments such as knives, scissors, chisels, saw rib cutter, scalpels with blade (assorted), shears, bone cutter, saw, sharpener, etc. |
|||
| 17 | Protective wear (gloves, rubber apron, goggles, gum-boots, marks & cap) | |||
| 18 | Carcass trolley | |||
| 19 | Microtome knife & knife sharpener | |||
| 20 | Monopan digital balance | |||
| 21 | Plastic tubs & buckets with lid for specimen collection and transport | |||
| 22 | Cold room unit | |||
| 23 | Autoclave | |||
| 24 | Centrifuge | |||
| 25 | Wintrobe tube with racks | |||
| 26 | Haemocytometer | |||
| 27 | Phase contrast microscopes | |||
| 28 | Cryostat (microtome) | |||
| 29 | Mechanical cell counter for DLC | |||
| 30 | Microhaematocrit centrifuge and reader | |||
| 31 | Westergren tube with racks | |||
| 32 | Defreeze (-200C)for small animals and specimens | |||


