DEPARTMENT OF VETERINARY SURGERY & RADIOLOGY
The Department of Veterinary Surgery & Radiology is developed as per MSVE 2016 in college. This department has well developed, furnished, & functioning X Ray and Imaging facilities, Small animal Operation Theater, Large animal operation Theater and HOD Room, Faculty Room Office & Store with all respect as per MSVE 2016.
Credit Hours:
- Veterinary Surgery & Radiology (2+1 = 3)









| Details of Teaching Staff | |||||||
|---|---|---|---|---|---|---|---|
| S. No. |
Designation | Name of Staff | Qualification | Date of Joining | Experience | Photo | Bio Data |
| 1 | Associate Professor | Dr. Shivangi Diwedi (RSVC-6711) |
M.V.Sc., Ph.D. | 04.11.2024 to continue | 06 Years |
|
VIEW |
| 2 | Assistant Professor | Dr. Rakesh Meena | M.V.Sc. | 01.07.2025 to continue | ![]() |
View | |
| List of Equipments | ||||
|---|---|---|---|---|
| S. No. |
Name of Equipments | |||
| 1 | Operation table for small animals stainless steel top 2 | |||
| 2 | Small animal preparation tables stainless steel top 2 | |||
| 3 | Dressing drums (small) | |||
| 4 | Dressing drums (large) | |||
| 5 | Instrument/syringe sterilizers | |||
| 6 | Stainless steel trays 12”x15”x/15”x18” | |||
| 7 | Stainless steel trays 8”x10” | |||
| 8 | Scissors 8”/10” clipping | |||
| 9 | Scissors dressing | |||
| 10 | Forceps cheatle | |||
| 11 | Lamps (shadow-less) | |||
| 12 | Intravenous drip stands | |||
| 13 | Foot/Elbow soap dispenser | |||
| 14 | Mouth Gag (Small Animal) | |||
| 15 | Mouth Gag (Large Animal) | |||
| 16 | Endotracheal tubes (cuffed and non-cuffed) (Small Animals) | |||
| 17 | Endotracheal tubes (cuffed and non-cuffed) (Large Animals) | |||
| 18 | Small animal anaesthetic machine with aporizer | |||
| 19 | Large animal anaesthetic machine with vaporizer | |||
| 20 | Ambu’s respirator | |||
| 21 | Electrocardiogram battery operated/portable | |||
| 22 | Catheters, manometers etc. | |||
| 23 | Cotton tapes for control of animals | |||
| 24 | Positioning pads | |||
| 25 | Surgical pack for small animals | |||
| 26 | Surgical pack for large animals | |||
| 27 | Gloves and other rubber wares | |||
| 28 | Trevis for calves, adult ruminants, horse etc. | |||
| 29 | Large animal trolley-cum-operation tables | |||
| 30 | Operation tables for calves with drain | |||
| 31 | Autoclave | |||
| 32 | Instrument cabinets | |||
| 33 | Orthopedic instruments Complete set for pinning and plating | |||
| 34 | Ophthalmic instruments/scopes etc. | |||
| 35 | Dental instruments for Large and small animals | |||
| 36 | Teat and udder instruments | |||
| 37 | Complete Endoscopy unit (rigid and flexible) | |||
| 38 | Laparoscopy unit | |||
| 39 | Refrigerator | |||
| 40 | Weighing instruments/scale | |||
| 41 | Biopsy instruments | |||
| 42 | Electro surgery units | |||
| 43 | Cautery sets | |||
| 44 | Electric stimulators/galvanize, faradic etc. | |||
| 45 | Short-wave/micro-wave diathermy unit with disc pad , and coil electrodes | |||
| 46 | Ultra-sonic stimulators/therapy units | |||
| 47 | X-ray unit 500 Ma, 150 Kvp over-head trolley model | |||
| 48 | X-ray unit trolley model with ‘C’ arms fluoroscope, | |||
| 49 | Spot-films, video-recording and image freezing facility | |||
| 50 | Ultra-sonic diagnostic unit with video recorder | |||
| 51 | Ultraviolet lamp | |||
| 52 | Infra-red lamps | |||
| 53 | X-ray accessories, cassettes, film-carrier, dividers, grids, | |||
| 54 | Protection gadgets (film-badges, lead gloves, lead aprons, | |||
| 55 | Dark-room accessories (processing tank, dryer, hangers, | |||
| 56 | Animal transport trolley for large animals | |||
| 57 | Stretcher for small animals | |||
| 58 | Glass-ware, syringes, drugs, medicine, etc. | |||
| 59 | X-ray film viewers | |||
| 60 | X-ray film museum with film record-racks | |||
| 61 | Different equipment for restraining of animals | |||
| 62 | Computerized Radiography system with accessories | |||
| 63 | Laryngoscopes for small animals | |||
| 64 | Laryngoscopes for large animals | |||
| 65 | Multiparameter monitors for small animal/Vital signs | |||
| 66 | Multiparameter monitors for large animal/Vital signs | |||
| 67 | Otoscope | |||
| 68 | Trephiner | |||
| 69 | Weingarth’s Rumenotomy set | |||
| 70 | Probang | |||
| 71 | Naso-gastric tube | |||
| 72 | Tracheotomy tubes | |||
| 73 | Muscle retractors | |||
| 74 | Gastric clamps | |||
| 75 | Intestinal clamps | |||
| 76 | Hobbles set | |||
| 77 | Suction apparatus | |||
| 78 | Patient heating device | |||
| 79 | Electrical clippers | |||
| 80 | Ultrasound Dental scaler | |||
| 81 | Fluid warmer | |||
| 82 | Infusion pump | |||
| 83 | Ethylene oxide sterilizer | |||
| 84 | Hoof instruments | |||

